| Industrial Tooling |
|
The CRYOPROWe utilize a 2 step proprietary process. The complete process involves cooling the object down to -300 F very slowly, in fact we can Cryo glass light bulbs without shattering them and it doubles the life of the bulbs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Test Results | |||
|---|---|---|---|
| Tool Type | Company | Tool Material | Results |
| Sewing Needle | Pant Mfg | Steel | 6000% |
| Insert | Engine Rebuilder | CBN (Diamond) | 400% |
| Broach | Auto Mfg. | Hi Nickel | 250% |
| Broach | Metal Milling Co. | Carbide | 300% |
| Chipper | Box Mfg. | Carbide | 500% |
| Deburring | University Study | Inconol | 400% |
| Dentistry | Dentist | 400 Stainless | 500% |
| Die | Casting Company | Hi Ni Alloy | 300% |
| Drills | Aircraft Mfg | M42,M7,C2 | 300% |
| Electrode | 7 Studies | Welding | 600% |
| End Mill | Aerospace Mfg | M42 | 450% |
| Face Mill | Aerospace | C2 Carbide | 400% |
| Gear Cutter | Major Mfg. | Ti-N Coated | 350% |
| Hob | Turbine Mfg. | M2, M7 | 300% |
| Key Cutter | Aircraft Mfg. | M2, M7 | 250% |
| Milling | Aircraft Mfg. | M7 | 250% |
| Punching | Major Mfg. | M7 | 600% |
| Shredder | Paper Mfg. | M7 | 400% |
| Slicer | Plastics Mfg | M7 | 600% |
| Stamping Die | Steel Furniture | D2 | 1000% |
| Tap | Tool Maker | C2 Carbide | 600% |
| Wood cutting | Pro Woodworker | HSS | 500% |
| Corrosion | University Study | S2,M2,4142,316 | Reduced all Corrosion |
BENEFITS
Our computer controlled Cryogenic Tempering Process offers the following Benefits: Reduced: -ABRASIVE WEAR -CORROSIVE WEAR-EROSIVE WEAR -DISTORTION
-TOOLING MAINTENANCE
-REPLACEMENT Increased: -STRESSED RELIEF -STABILIZATION -MACHINABILITY
-PRODUCTION EFFICIENCY
Cryo Price List - Industrial Tooling - Pay by the Pound Home Page

